Watts(w) | 800W, 1200W |
---|---|
Lumens(Lumens) | 800W(2500-3000LM), 1200W(4000-4500LM) |
Battery(WH) | 800W(3.2V, 32AH), 1200W(3.2V, 48AH) |
Solar Panel | 800W(4V, 30W), 1200W(4V, 40W) |
LED Chip | 800W(86 pcs SMD5730(W), 186 pcs SMD5730(WW), 36 pcs SMD5054(RGB)) |
Pole Size | 800W( φ78mm), 1200W( φ78mm) |
CRI | ≥70 |
CCT(K) | 2700K-6500K |
Lighting Efficiency(lm/w) | 150LM/W |
Rainy Days | 5-7Days |
Charging Time | 5-7Hours |
Product Configuration | Remote controller+S.S304 screws+User manual |
Controller | MPPT&PWM(choosen by clients) |
Certificates | CE, ROHS, ISO9001, IP65 |
Warranty(years) | 2 Years |
Packing Size(mm) | 800W(610*330*310mm), 1200W(610*330*310mm) |
Gross Weight(KG) | 800W (14.3kg, 1sets/ctn), 1200W ( 14.3kg, 1sets/ctn) |
Copyright © 2023 SunGreat Energy