Watts(w) | 160W, 200W, 240W, other |
---|---|
Lumens(Lumens) | 160W(2500-3000LM ), 200W(4000-4500LM), 240W (5000-5500LM) |
Battery(WH) | 160W (3.2V, 20000mAH), 200W(3.2V, 30000mAH), 240W(3.2V, 40000mAH) |
Solar Panel | 160W(6V, 30W), 200W(6V, 40W), 240W(6V, 50W) |
LED Chip | 160W(3030 LED Chip, 160pcs), 200W( 3030 LED Chip, 200pcs), 240W(33030 LED Chip, 240pcs) |
Lighting Square | 160W(80square meters), 200W(120square meters), 240W(160square meters) |
CRI | ≥70 |
CCT(K) | 2700K-6500K |
Lighting Efficiency(lm/w) | 150LM/W |
Rainy Days | 5-7Days |
Charging Time | 5-7Hours |
Controller | MPPT&PWM(choosen by clients) |
Material | Die casting aluminum |
Certificates | CE, ROHS, ISO9001, IP65 |
Warranty(years) | 2 Years |
Packing Size(mm) | 160W(460*460*80mm), 200W(560*560*80mm), 240W(670*670*80mm) |
Gross Weight(KG) | 160W(5kg, 1sets/ctn), 200W(6kg, 1sets/ctn), 240W(8.6kg, 1sets/ctn) |
Copyright © 2023 SunGreat Energy