Model | Off-grid 1.1KW, Off-grid 3.5KW, Off-grid 5.2KW, Off-grid 7.5KW, other |
---|---|
Solar Panel | 1.1W( 450W mono Half Cell PERC solar panel ), 3.5W( 450W mono Half Cell PERC solar panel ), 5.2W(450W mono Half Cell PERC solar panel), 7.5W( 450W mono Half Cell PERC solar panel ) |
Parameter | 1.1W(Vmp: 34V, Voc: 41V Imp 13.15A), 3.5W(Vmp: 34V, Voc: 41V Imp 13.15A,), 5.2W(Vmp: 34V, Voc: 41V Imp 13.68A,), 7.5W(Vmp: 34V, Voc: 41V Imp 13.68A) |
Weight | 26kg, 26kg, 26kg, 26kg |
Life span | 25 years life span(TUV IEC61215 IEC61730), Linear performance : 25 years 80 %; 10 years 90% |
Battery | Gel Battery 12V 200AH, Battery Bank, Connection:1pcs in series, Gel Battery 24V 250AH, Battery Bank, Capacity: 12V 300AH, Connection:2pcs in series, Gel Battery 48V 200AH, Battery Bank, Capacity: 12V 200AH, Connection:4pcs in series, Gel Battery 48V 250AH, Battery Bank, Capacity: 12V 300AH, Connection:4pcs in series |
Service Life | 6 years |
Inverter | 1100W Hybrid Solar Inverter, 3200W Hybrid Solar Inverter, 5200W Hybrid Solar Inverter, 7500W Hybrid Solar Inverter |
AC output | 230VAC±2%, 50/60Hz, 230VAC±2%, 50/60Hz, 230VAC±2%, 50/60Hz, 230VAC±2%, 50/60Hz |
Battery Rated Voltage | 12VDC, 24VDC, 48VDC, 48VDC |
Max Open Voltage | 120VDC, 500VDC, 500VDC, 500VDC |
MPPT Input Voltage range | 60V-85V, 120V-450V, 120V-450V, 120V-450V |
Max AC Charge Current | 60A, 60A, 60A, 80A |
Max PV Charging Current | 60A, 100A, 100A, 150A |
Accessories | Flat Roof Mounting Structure, Bracket: Aluminum Alloy Pitched or Flat, PV DC Cable, PV AC Cable, MC4 Connector, Tool Bag: 5 kinds of pv installation tool |
Copyright © 2023 SunGreat Energy