Weight | N/A |
---|---|
Dimensions | N/A |
Watts(W) | 400W, 500W, 600W, 800W, 1000W, 1200W |
Lumens(LM) | 60000-66000LM, 75000-80000LM, 90000-102000LM, 90000-102000LM, 150000-165000LM, 180000-192000LM |
LED Chip | Lumileds 3030 led chip |
CCT(K) | 2700K-6500K |
Power Factor | ≥0.97 |
Beam Angle | 10°/30°/45°/60°/90° |
Input Voltage(V) | Meanwell, AC 100-305V |
Frequency(HZ) | 47-63HZ |
Lighting Efficiency(lm/w) | 145-160lm/w |
Material | Die Casting Aluminum+PC |
Warranty | 5 Years |
Copyright © 2023 SunGreat Energy