Weight | N/A |
---|---|
Dimensions | N/A |
Watts(w) | 30W, 60W, 90W, 120W |
Lumens(LM) | 1500-2500LM, 2000-3000LM, 2500-3500LM, 3000-4000LM |
Battery(mAH) | 3.2V 5000mAH, 3.2V 12000mAH, 3.2V 18000mAH, 3.2V 24000mAH |
Solar Panel | 6V, 8W, 6V, 12W, 6V, 18W, 6V, 20W |
LED Chip | 208pcs, 416pcs, 832pcs, 832pcs |
Lighting Square | 50 square meters, 80 square meters, 120 square meters, 180 square meters |
CCT(K) | 2700K-6500K |
Rainy Days | 2-3Days |
Charging Time | 6-8Hours |
Work Temperature | (-10℃~+40℃) |
Work Mode | Auto ON/OFF, Time Dimming |
Material | ABS |
Warranty(years) | 1 Years |
Copyright © 2023 SunGreat Energy